Winning numbers
The 2024 Community Christmas draw took place on Tuesday 17th December at the East Berkshire Golf Club.
The winning numbers were:
Prize | Ticket Number | Name |
1st £500 | 07144 | Austin |
2nd £250 | 05793 | Binney |
3rd £100 | 04970 | Robertson |
4th £100 | 11053 | Bowden |
5th £100 | 03753 | Wheeler |
6th £100 | 13451 | Hunter |
7th £100 | 00078 | Hanbridge |
8th £100 | 05917 | Davies |
9th £100 | 03891 | Wilson |
10th £100 | 13432 | Ramery |
11th £100 | 03691 | Wells |
12th £100 | 11231 | Phillips |
13th £50 | 08134 | Clark |
14th £50 | 16753 | Johnson |
15th £50 | 15521 | Boresok |
16th £50 | 11144 | McCombie |
17th £50 | 05244 | Kendrich |
Congratulations to the winners.
Main Sponsor
Other Sponsors
Fraser Group Forecourt Retail
Coins and Banknotes
Requiem Law
CONTACT: Rob Hughes | robis62@btinternet.com | 07951816757
Easthampstead Rotary Club is part of Rotary International – Service above Self